Depeche Mode Czechia
Fanklub Depeche Mode pro Českou a Slovenskou republiku

Soukromá zóna


Hlavní navigace



Depeche Mode Czechia

Letos vidělo DM v O2 v Praze 32 tisíc fanoušků!

Letos vidělo DM v O2 v Praze 32 tisíc fanoušků!

32 368 fanoušků letos vidělo naživo Depeche Mode v Praze...

Lanxess Arena, Cologne: 50,185 (100%) - $7,135,332 (3 shows)
Merecedes-Benz Arena, Berlin: 40,422 (100%) - $6,841,697 (3 shows)
Festwiese, Leipzig: 73,726 (100%) - $5,431,590
Crypto Arena, Los Angeles: 28,749 (100%) - $4,989,928 (2 shows)
Forum, Inglewood: 28,136 (100%) - $4,541,440 (2 shows)
Pechanga Arena, San Diego: 22,703 (100%) - $4,008,534 (2 shows)
O2 Arena, London: 34,843 (100%) - $3,872,896 (2 shows)
WiZink Center, Madrid: 31,227 (100%) - $3,850,771 (2 shows)
O2 Arena, Prague: 32,368 (100%) - $3,677,560 (2 shows)
Atlas Arena, Lodz: 32,185 (100%) - $3,489,241 (2 shows)
Accor Arena, Paris: 30,257 (100%) - $3,388,563 (2 shows)
United Center, Chicago: 14,637 (100%) - $2,892,736
Madison Square Garden, New York: 14,867 (100%) - $2,571,362
T-Mobile Arena, Las Vegas: 15,142 (100%) - $2,547,369
Chase Center, San Francisco: 13,550 (100%) - $2,470,116
Barclays Center, New York: 14,752 (100%) - $2,449,228
Rocket Mortgage FieldHouse, Cleveland: 14,432 (100%) - $2,428,993
Climate Pledge Arena, Seattle: 14,544 (100%) - $2,367,512
Ball Arena, Denver: 13,685 (100%) - $2,355,116
American Airlines Center, Dallas: 14,142 (100%) - $2,331,628
Sportpaleis, Antwerp: 19,230 (100%) - $2,286,789
Royal Arena, Copenhagen: 14,327 (100%) - $2,263,426
Rogers Arena, Vancouver: 13,997 (100%) - $2,260,251
Smoothie King Center, New Orleans: 13,639 (100%) - $2,228,532
Delta Center, Salt Lake City: 11,568 (100%) - $2,221,524
Mediolanum Forum, Milan: 23,663 (100%) - $2,196,466
Kaseya Center, Miami: 13,649 (100%) - $2,182,397
3Arena, Dublin: 13,829 (100%) - $2,139,543
Capital One Arena, Washington: 14,396 (100%) - $2,084,100
Toyota Center, Houston: 12,422 (100%) - $1,990,834
TD Garden, Boston: 12,655 (97.29%) - $1,958,455
Little Caesars Arena, Detroit: 15,019 (100%) - $1,919,395
State Farm Arena, Atlanta: 12,232 (100%) - $1,903,326
Palau Sant Jordi, Barcelona: 17,190 (100%) - $1,893,613
Ziggo Dome, Amsterdam: 15,596 (100%) - $1,882,374
Wells Fargo Center, Philadelphia: 12,336 (92.09%) - $1,881,500
Barclays Arena, Hamburg:  11,368 (100%) - $1,854,187
Bridgestone Arena, Nashville: 13,978 (100%) - $1,846,005
Amway Center, Orlando: 13,252 (97.39%) - $1,822,502
Altice Arena, Lisbon: 18,531 (100%) - $1,731,413
AO Arena, Manchester: 15,416 (100%) - $1,645,165
Scotiabank Arena, Toronto: 14,812 (100%) - $1,644,639
MVM Dome, Budapest: 16,986 (100%) - $1,643,679
Utilita Arena, Birmingham: 14,691 (100%) - $1,621,722
Olympiahalle, Munich: 11,456 (100%) - $1,550,441
OVO Hydro, Glasgow: 13,444 (100%) - $1,525,564
Moda Center, Portland: 12,985 (100%) - $1,476,347
Bizkaia Arena, Bilbao: 16,180 (100%) - $1,421,872
Centre Bell, Montreal: 15,642 (100%) - $1,303,587
Pala Alpitour, Turin: 12,620 (100%) - $1,228,222
Rogers Place, Edmonton: 12,679 (100%) - $976,968

Lanxess Arena, Cologne: 50,185 (100%) - $7,135,332 (3 shows)

Merecedes-Benz Arena, Berlin: 40,422 (100%) - $6,841,697 (3 shows)

Festwiese, Leipzig: 73,726 (100%) - $5,431,590

Crypto Arena, Los Angeles: 28,749 (100%) - $4,989,928 (2 shows)

Forum, Inglewood: 28,136 (100%) - $4,541,440 (2 shows)

Pechanga Arena, San Diego: 22,703 (100%) - $4,008,534 (2 shows)

O2 Arena, London: 34,843 (100%) - $3,872,896 (2 shows)

WiZink Center, Madrid: 31,227 (100%) - $3,850,771 (2 shows)

O2 Arena, Prague: 32,368 (100%) - $3,677,560 (2 shows)

Atlas Arena, Lodz: 32,185 (100%) - $3,489,241 (2 shows)

Accor Arena, Paris: 30,257 (100%) - $3,388,563 (2 shows)

United Center, Chicago: 14,637 (100%) - $2,892,736

Madison Square Garden, New York: 14,867 (100%) - $2,571,362

T-Mobile Arena, Las Vegas: 15,142 (100%) - $2,547,369

Chase Center, San Francisco: 13,550 (100%) - $2,470,116

Barclays Center, New York: 14,752 (100%) - $2,449,228

Rocket Mortgage FieldHouse, Cleveland: 14,432 (100%) - $2,428,993

Climate Pledge Arena, Seattle: 14,544 (100%) - $2,367,512

Ball Arena, Denver: 13,685 (100%) - $2,355,116

American Airlines Center, Dallas: 14,142 (100%) - $2,331,628

Sportpaleis, Antwerp: 19,230 (100%) - $2,286,789

Royal Arena, Copenhagen: 14,327 (100%) - $2,263,426

Rogers Arena, Vancouver: 13,997 (100%) - $2,260,251

Smoothie King Center, New Orleans: 13,639 (100%) - $2,228,532

Delta Center, Salt Lake City: 11,568 (100%) - $2,221,524

Mediolanum Forum, Milan: 23,663 (100%) - $2,196,466

Kaseya Center, Miami: 13,649 (100%) - $2,182,397

3Arena, Dublin: 13,829 (100%) - $2,139,543

Capital One Arena, Washington: 14,396 (100%) - $2,084,100

Toyota Center, Houston: 12,422 (100%) - $1,990,834

TD Garden, Boston: 12,655 (97.29%) - $1,958,455

Little Caesars Arena, Detroit: 15,019 (100%) - $1,919,395

State Farm Arena, Atlanta: 12,232 (100%) - $1,903,326

Palau Sant Jordi, Barcelona: 17,190 (100%) - $1,893,613

Ziggo Dome, Amsterdam: 15,596 (100%) - $1,882,374

Wells Fargo Center, Philadelphia: 12,336 (92.09%) - $1,881,500

Barclays Arena, Hamburg:  11,368 (100%) - $1,854,187

Bridgestone Arena, Nashville: 13,978 (100%) - $1,846,005

Amway Center, Orlando: 13,252 (97.39%) - $1,822,502

Altice Arena, Lisbon: 18,531 (100%) - $1,731,413

AO Arena, Manchester: 15,416 (100%) - $1,645,165

Scotiabank Arena, Toronto: 14,812 (100%) - $1,644,639

MVM Dome, Budapest: 16,986 (100%) - $1,643,679

Utilita Arena, Birmingham: 14,691 (100%) - $1,621,722

Olympiahalle, Munich: 11,456 (100%) - $1,550,441

OVO Hydro, Glasgow: 13,444 (100%) - $1,525,564

Moda Center, Portland: 12,985 (100%) - $1,476,347

Bizkaia Arena, Bilbao: 16,180 (100%) - $1,421,872

Centre Bell, Montreal: 15,642 (100%) - $1,303,587

Pala Alpitour, Turin: 12,620 (100%) - $1,228,222

Rogers Place, Edmonton: 12,679 (100%) - $976,968


1. srpen 2024 o 10:35 • Dangerous • Aktuality a novinkyDiskuze (1) •

Diskuze

Diskuze neobsahuje žádny příspěvek.

Komentáře mohou přidávat jenom registrovaní a přihlášeni uživatelé.